|
|||
CITY OF WARRENTON
| Use/Activity |
|
||||
| A-1 | A-2 | A-3 | I-2 | C-2 | |
| 1 | P | P | C | - | - |
| 2 | C | C | N | - | - |
| 3 | P | C | N | - | - |
| 4 | P | C | N | - | - |
| 5 | - | - | - | C | C |
| 6 | C | P | N | - | - |
| 7 | P | P | C | - | - |
| 8 | P | N | N | - | - |
| 9 | P | P | N | - | - |
| 10 | C | C | N | - | - |
A-1 Aquatic Development P Permitted Use
A-2 Aquatic Conservation C Conditional Use
A-3 Aquatic Natural N Not allowed
I-2 Water-Dependent Industrial Shorelands
C-2 Marine Commercial Shorelands